Every 3DEO system uses the same single-photon Geiger-mode detection and agile geo-referenced scanning. Choose the altitude band and throughput your mission needs.
| ZionLow / mid altitude | WrangellMid altitude · podded | SequoiaHigh altitude · long standoff | |
|---|---|---|---|
| Flying height | 3,000–12,000 ft | 5,000–16,000 ft | 20,000–50,000 ft |
| Measurement rate | 9–12M pts/sec | 16–20M pts/sec | 20–30M pts/sec |
| Detector pixels | 4,000 | 8,000 | 8,000 |
| Angular resolution | 76 μrad | 76 μrad | 34 μrad |
| Typical vertical precision | 5 cm | 5 cm | 5 cm |
| Laser power | 35 W | 50 W | 100 W |
| Weight | 213 lbs | 295 lbs | 266 lbs |
| Example area rate | 28 km² / hr | 190 km² / hr | 900 km² / hr |
| Spec sheet | PDF → | PDF → | PDF → |
All systems: ~5 cm typical vertical precision · processed end-to-end in Acadia · agile multi-viewpoint scanning.
A compact vertical system for unpressurized cabins — the most accessible way into Geiger-mode collection.
View Zion →SystemA pod-mounted horizontal system that adds operational flexibility and higher throughput.
View Wrangell →SystemThe flagship long-standoff system: map from the flight levels at 900 km² per hour.
View Sequoia →Whatever phase you’re in — consulting, equipment, collection, processing, or answers — there’s a right next move.